901 Prospect Advertisement
Home
Saturday, 04 September 2010
 
 
Main Menu
Home
Current Projects
Previous Projects
Contact Us
Search
Message Board


Price List | Print |  E-mail
Written by Jeff Orig, RA   

Piikoi Terrace Main Page | Price List | Photos | Documents/Registration | Map | Floor Plans

 

 

Piikoi Terrace - At the Heart of it All.








Unit # Price Maint. Fee EFFECTIVE 01/01/10 Stall # Type Int Flr Area (est. sq ft) Lanai Flr Area (est. sq ft) 1 yr. Home Warranty**
201  Sold   $356.48 1 2 Bd. / 1 Ba. / 1 Prk. 716 94 Yes
202  Sold  $356.48 2 2 Bd. / 1 Ba. / 1 Prk. 721 117 Yes
203  Sold  $356.48 3 2 Bd. / 1 Ba. / 1 Prk. 716 119 Yes
204  Sold  $300.00 4 2 Bd. / 1 Ba. / 1 Prk. 716 119 Yes
205  Sold   $356.48 5 2 Bd. / 1 Ba. / 1 Prk. 721 117 Yes
206  Sold   $356.48 6 2 Bd. / 1 Ba. / 1 Prk. 716 94 Yes
301  Sold  $356.48 7 2 Bd. / 1 Ba. / 1 Prk. 716 94 Yes
302  Sold  $356.48 8 2 Bd. / 1 Ba. / 1 Prk. 721 117 Yes
303  Sold  $356.48 9 2 Bd. / 1 Ba. / 1 Prk. 716 119 Yes
304  Sold  $356.48 10 2 Bd. / 1 Ba. / 1 Prk. 716 119 Yes
305  Sold   $356.48 11 2 Bd. / 1 Ba. / 1 Prk. 721 117 Yes
306  $ 264,999  $356.48 12 2 Bd. / 1 Ba. / 1 Prk. 716 94 Yes
401  Sold   $356.48 13 2 Bd. / 1 Ba. / 1 Prk. 716 94 Yes
402  Sold  $356.48 14 2 Bd. / 1 Ba. / 1 Prk. 721 117 Yes
403  Sold   $356.48 15 2 Bd. / 1 Ba. / 1 Prk. 716 119 Yes
404  Sold  $356.48 16 2 Bd. / 1 Ba. / 1 Prk. 716 119 Yes
405 Sold  $356.48 17 2 Bd. / 1 Ba. / 1 Prk. 721 117 Yes
406  $ 262,900  $356.48 18 2 Bd. / 1 Ba. / 1 Prk. 716 94 Yes
501  Sold   $356.48 19 2 Bd. / 1 Ba. / 1 Prk. 716 94 Yes
502  Sold   $356.48 20 2 Bd. / 1 Ba. / 1 Prk. 721 117 Yes
503  Sold   $356.48 21 2 Bd. / 1 Ba. / 1 Prk. 716 119 Yes
504  Sold   $356.48 22 2 Bd. / 1 Ba. / 1 Prk. 716 119 Yes
505  Sold   $356.48 23 2 Bd. / 1 Ba. / 1 Prk. 721 117 Yes
506  Sold  $356.48 24 2 Bd. / 1 Ba. / 1 Prk. 716 94 Yes
601  Sold   $356.48 25 2 Bd. / 1 Ba. / 1 Prk. 716 94 Yes
602  Sold  $356.48 26 2 Bd. / 1 Ba. / 1 Prk. 721 117 Yes
603  Sold   $356.48 27 2 Bd. / 1 Ba. / 1 Prk. 716 119 Yes
604  Sold  $356.48 28 2 Bd. / 1 Ba. / 1 Prk. 716 119 Yes
605  $ 274,999  $356.48 29 2 Bd. / 1 Ba. / 1 Prk. 721 117 Yes
606  Sold   $356.48 31 2 Bd. / 1 Ba. / 1 Prk. 716 94 Yes
701  Sold   $356.48 32 2 Bd. / 1 Ba. / 1 Prk. 719 94 Yes
702  Sold   $356.48 33 2 Bd. / 1 Ba. / 1 Prk. 721 117 Yes
703  Sold   $356.48 34 2 Bd. / 1 Ba. / 1 Prk. 716 119 Yes
704  Sold   $356.48 35 2 Bd. / 1 Ba. / 1 Prk. 716 119 Yes
705  Sold   $356.48 36 2 Bd. / 1 Ba. / 1 Prk. 721 117 Yes
706  Sold   $356.48 37 2 Bd. / 1 Ba. / 1 Prk. 716 94 Yes


Information deemed reliable, but not guaranteed.


Prices subject to change without notice.











  SOLD




  ESCROW




  RENOVATED


* Some Units Tenant Occupied - Requires 48 hrs. to show
** 1 Year Home Warranty by American Home Shield


















Visit www.PiikoiTerrace.com for More Info



or Call (808) 988-3751        

 

 

 

 

 

 

Piikoi Terrace Main Page | Price List | Photos | Documents/Registration | Map | Floor Plans

 
< Prev
 
Top! Top!